Stundenplan 1. Klasse
Zeit | Montag | Dienstag | Mittwoch | Donnerstag | Freitag |
---|---|---|---|---|---|
7:50-8:50 | Deutsch | Deutsch | Mathematik | Ital | Deutsch |
8:50-9:50 | Mathematik | GGN | Mathematik | Religion | GGN |
9:50-10:20 | GGN | Deutsch | GGN | Deutsch | Deutsch |
10:20-10:35 | Pause | Pause | Pause | Pause | Pause |
10:35-11:35 | Deutsch | Religion | Deutsch | Mathematik | KuTe |
11:35-12:35 | Ital | Mathematik | KuTe | Musik | BS |
13:40-14:40 | BS | WB | |||
14:40-15:40 | BS | WB | |||
15:40- 16:10 | WB | ||||
GGN = Geschichte, Geografie, Naturkunde | |||||
BS = Bewegung und Sport | |||||
KuTe = Kunst und Technik | |||||
WB = Wahlbereich |
Stundenplan 2. Klasse
Zeit | Montag | Dienstag | Mittwoch | Donnerstag | Freitag |
---|---|---|---|---|---|
7:50-8:50 | Deutsch | Mathematik | Mathematik | Ital | Deutsch |
8:50-9:50 | Mathematik | GGN | Deutsch | Religion | GGN |
9:50-10:20 | GGN | Deutsch | GGN | Deutsch | Mathematik |
10:20-10:35 | Pause | Pause | Pause | Pause | Pause |
10:35-11:35 | Ital | Religion | Ital | Deutsch | KuTe |
11:35-12:35 | Ital | Mathematik | KuTe | Musik | Ital |
13:40-14:40 | BS | WB | |||
14:40-15:40 | BS | WB | |||
15:40-16:10 | WB | ||||
GGN = Geschichte, Geografie, Naturkunde | |||||
BS = Bewegung und Sport | |||||
KuTe = Kunst und Technik | |||||
WB = Wahlbereich |
Stundenplan 3. Klasse
Zeit | Montag | Dienstag | Mittwoch | Donnerstag | Freitag |
---|---|---|---|---|---|
7:50-8:50 | Mathematik | Ital | Deutsch | Religion | Mathematik |
8:50-9:50 | Deutsch | Mathematik | Deutsch | Ital | Mathematik |
9:50-10:20 | GGN | GGN | Mathematik | Mathematik | BS |
10:20-10:35 | Pause | Pause | Pause | Pause | Pause |
10:35-11:35 | Ital | Ku/Te | Ital | Deutsch | GGN |
11:35-12:35 | Ku/Te | Religion | Ital | GGN | Deutsch/Musik |
13:40-14:40 | BS | WB | |||
14:40-15:40 | Musik | WB | |||
15:40-16:10 | WB | ||||
GGN = Geschichte, Geografie, Naturkunde | |||||
BS = Bewegung und Sport | |||||
KuTe = Kunst und Technik | |||||
WB = Wahlbereich |
Stundenplan 4. Klasse
Zeit | Montag | Dienstag | Mittwoch | Donnerstag | Freitag |
---|---|---|---|---|---|
7:50-8:50 | Deutsch | Ital | Englisch | Religion | Mathematik |
8:50-9:50 | Deutsch | Ital | Deutsch | Ital | Englisch |
9:50-10:20 | GGN | Mathematik | GGN | Mathematik | Mathematik |
10:20-10:35 | Pause | Pause | Pause | Pause | Pause |
10:35-11:35 | GGN | KuTe | Mathematik | Mathematik | GGN |
11:35-12:35 | KuTe | Religion | Ital | Deutsch | Deutsch / Musik |
13:40-14:40 | BS | WB | |||
14:40-15:40 | Musik | WB | |||
15:40-16:10 | WB | ||||
GGN = Geschichte, Geografie, Naturkunde | |||||
BS = Bewegung und Sport | |||||
KuTe = Kunst und Technik | |||||
WB = Wahlbereich |
Stundenplan 5. Klasse
Zeit | Montag | Dienstag | Mittwoch | Donnerstag | Freitag |
---|---|---|---|---|---|
7:50-8:50 | Deutsch | Ital | Deutsch | Religion | Mathematik |
8:50-9:50 | Deutsch | Ital | Englisch | Ital | Englisch |
9:50-10:20 | GGN | Mathematik | GGN | Mathematik | Mathematik |
10:20-10:35 | Pause | Pause | Pause | Pause | Pause |
10:35-11:35 | GGN | KuTe | Mathematik | Mathematik | GGN |
11:35-12:35 | KuTe | Religion | Ital | Deutsch | Deutsch / Musik |
13:40-14:40 | BS | WB | |||
14:40-15:40 | Musik | WB | |||
15:40-16:10 | WB | ||||
GGN = Geschichte, Geografie, Naturkunde | |||||
BS = Bewegung und Sport | |||||
KuTe = Kunst und Technik | |||||
WB = Wahlbereich |
Comments are closed, but trackbacks and pingbacks are open.